“Marketing Partner for the promotion and sale of the Palace on Wheels luxury train, owned by RTDC and operated by CCEL & ETSPL Consortium. WRJ does not claim ownership of the Palace on Wheels trademark and logo.”
Month Of |
Journey Name With Depature Dates | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Palace on Wheels | ||||||||||
September,2024 | 04,11,18,25 | |||||||||
October,2024 | 02,09,16,23,30 | |||||||||
November,2024 | 06,13,20,27 | |||||||||
December,2024 | 06,11,18,25 | |||||||||
January,2025 | 01,08,15,22,29 | |||||||||
February,2025 | 05,12,19,26 | |||||||||
March,2025 | 05,12,19,26 | |||||||||
April,2025 | 02,09,16,23,30 |
AWARDS
350+
AGENTS IN BUSINESS
9500+
HAPPY CUSTOMERS