 
          “Marketing Partner for the promotion and sale of the Palace on Wheels luxury train, owned by RTDC and operated by CCEL & ETSPL Consortium. WRJ does not claim ownership of the Palace on Wheels trademark and logo.”
| Month Of  | Journey Name With Depature Dates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Palace on Wheels | ||||||||||
| September,2025 | 03,10,17,24 | |||||||||
| October,2025 | 01,08,15,22,29 | |||||||||
| November,2025 | 05,12,19,26 | |||||||||
| December,2025 | 03,10,17,24,31 | |||||||||
| January,2026 | 07,14,21,28 | |||||||||
| February,2026 | 04,11,18,25 | |||||||||
| March,2026 | 04,11,18,25 | |||||||||
| April,2026 | 01,08,15,22,29 | |||||||||
| Month Of  | Journey Name With Depature Dates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Palace on Wheels | ||||||||||
| September,2026 | 02,09,16,23,30 | |||||||||
| October,2026 | 07,14,21,28 | |||||||||
| November,2026 | 04,11,18,25 | |||||||||
| December,2026 | 02,09,16,23,30 | |||||||||
| January,2027 | 06,13,20,27 | |||||||||
| February,2027 | 03,10,17,24 | |||||||||
| March,2027 | 03,10,17,24,31 | |||||||||
| April,2027 | 07,14,21,28 | |||||||||
AWARDS
350+
AGENTS IN BUSINESS
9500+
HAPPY CUSTOMERS