
Preferred Sales Agent (PSA-IA) for selling the packages/products of IRCTC.
Worldwide Rail Journeys Pvt Ltd makes no claim over Maharaja's Express trademark and logo.
Month Of |
Journey Name With Depature Dates | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
The Heritage of India | The Indian Panorama | The Indian Splendor | Treasures of India | |||||||
October,2020 | 25 | 11 | 18 | 04 | ||||||
November,2020 | 22 | 08 | 15 | 01,29 | ||||||
December,2020 | 20 | 06 | 13 | 27 | ||||||
January,2021 | 17 | 03,31 | 10 | 24 | ||||||
February,2021 | 14 | 28 | 07 | 21 | ||||||
March,2021 | 14 | 28 | 07 | 21 | ||||||
April,2021 | 11 | - | 04 | - |
Month Of |
Journey Name With Depature Dates | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
The Heritage of India | The Indian Panorama | The Indian Splendor | Treasures of India | |||||||
October,2021 | 17 | 03,31 | 10 | 24 | ||||||
November,2021 | 14 | 28 | 07 | 21 | ||||||
December,2021 | 12 | 26 | 05 | 19 | ||||||
January,2022 | 09 | 23 | 02,30 | 16 | ||||||
February,2022 | 06 | 20 | 27 | 13 | ||||||
March,2022 | 06 | 20 | 27 | 13 | ||||||
April,2022 | 03 | 10 | - | - |
Month Of |
Journey Name With Depature Dates | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
The Heritage of India | The Indian Panorama | The Indian Splendor | Treasures of India | |||||||
October,2022 | 09 | 16 | 02,30 | 16 | ||||||
November,2022 | 06 | 20 | 27 | 13 | ||||||
December,2022 | 04 | 18 | 25 | 11 | ||||||
January,2023 | 01,29 | 15 | 22 | 08 | ||||||
February,2023 | 26 | 12 | 19 | 05 | ||||||
March,2023 | 26 | 12 | 19 | 05 | ||||||
April,2023 | - | 02 | - | 09 |
AWARDS
250+
AGENTS IN BUSINESS
7000+
HAPPY CUSTOMERS