Preferred Sales Agent (PSA) for selling the packages/products of MTDC.
Worldwide Rail Journeys Pvt Ltd makes no claim over Deccan Odyssey trademark and logo.
Month Of |
Journey Name With Depature Dates | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Indian Odyssey | Indian Sojourn | Maharashtra Splendor | Maharashtra Wild Trail | Cultural Odyssey | Heritage Odyssey | |||||
September,2024 | - | 28 | 21 | - | - | - | ||||
October,2024 | 05 | 26 | 12 | 19 | - | - | ||||
November,2024 | 02 | 16 | 09 | - | 30 | 23 | ||||
December,2024 | 07 | 21 | 14 | - | 28 | - | ||||
January,2025 | 11,25 | 18 | - | - | - | 04 | ||||
March,2025 | 15 | 01,29 | 22 | - | 08 | - | ||||
April,2025 | 05,26 | 12 | - | - | - | 19 | ||||
May,2025 | - | - | 03 | 10,17 | - | - |
Month Of |
Journey Name With Depature Dates | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Indian Odyssey | Indian Sojourn | Maharashtra Splendor | Maharashtra Wild Trail | Cultural Odyssey | Heritage Odyssey | |||||
September,2025 | - | 27 | 06,13,20 | - | - | - | ||||
October,2025 | 04 | 25 | - | - | - | - | ||||
November,2025 | 01 | 15 | 08 | - | 29 | 22 | ||||
December,2025 | 06 | 20 | 13 | - | 27 | - | ||||
January,2026 | 10 | - | 17 | - | - | 03 | ||||
February,2026 | - | 21 | - | - | - | 28 | ||||
March,2026 | 14 | 28 | 21 | - | 07 | - | ||||
April,2026 | 04 | 11 | - | - | - | 18 | ||||
May,2026 | - | - | 02 | 09,16 | - | - |
AWARDS
350+
AGENTS IN BUSINESS
9500+
HAPPY CUSTOMERS