Preferred Sales Agent (PSA) for selling the packages/products of MTDC.
Worldwide Rail Journeys Pvt Ltd makes no claim over Deccan Odyssey trademark and logo.
Month Of |
Journey Name With Depature Dates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Indian Odyssey | Indian Sojourn | Maharashtra Splendor | Maharashtra Wild Trail | Cultural Odyssey | Heritage Odyssey | |||||
| September,2025 | - | - | 20 | - | - | - | ||||
| October,2025 | 04 | 25 | - | - | - | - | ||||
| November,2025 | 01 | 15 | - | 08 | 29 | 22 | ||||
| December,2025 | 06 | 13 | - | - | 27 | 20 | ||||
| January,2026 | 10 | - | - | - | - | 03 | ||||
| February,2026 | 14 | 07,21 | - | - | - | 28 | ||||
| March,2026 | 14 | 28 | - | 21 | 07 | - | ||||
| April,2026 | - | - | - | - | 11 | 04,18 | ||||
| May,2026 | - | - | - | 02 | - | - | ||||
Month Of |
Journey Name With Depature Dates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Indian Odyssey | Indian Sojourn | Maharashtra Splendor | Maharashtra Wild Trail | Cultural Odyssey | Heritage Odyssey | |||||
| September,2026 | - | - | 26 | - | - | - | ||||
| October,2026 | - | 24 | - | 03 | - | 31 | ||||
| November,2026 | 07 | 14 | - | - | 28 | 21 | ||||
| December,2026 | 12 | 19 | - | - | 26 | 05 | ||||
| January,2027 | 09,30 | 23 | - | 16 | - | 02 | ||||
| February,2027 | - | 20 | - | - | - | 27 | ||||
| March,2027 | 13 | - | 20 | 27 | 06 | - | ||||
| April,2027 | 24 | 03 | - | - | 10 | 17 | ||||
| May,2027 | - | - | - | 01 | - | - | ||||
AWARDS
350+
AGENTS IN BUSINESS
9500+
HAPPY CUSTOMERS