
General Sales Agent (GSA) for selling the packages/products of KSTDC.
Worldwide Rail Journeys Pvt Ltd makes no claim over Golden Chariot trademark and logo.
Month Of |
Journey Name With Depature Dates | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Glimpses of Karnataka | Pride of Karnataka | Jewels of South | ||||||||
September,2023 | - | 30 | - | |||||||
October,2023 | 14 | 28 | 07 | |||||||
November,2023 | 11 | 25 | 04 | |||||||
December,2023 | 09 | 23 | 02,30 | |||||||
January,2024 | 06 | 20 | 27 | |||||||
February,2024 | 03 | 17 | 24 | |||||||
March,2024 | 02 | - | - |
Month Of |
Journey Name With Depature Dates | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Glimpses of Karnataka | Pride of Karnataka | Jewels of South | ||||||||
October,2024 | 12 | 19 | 05 | |||||||
November,2024 | 09 | 16 | 02,30 | |||||||
December,2024 | 07,28 | 14 | 21 | |||||||
January,2025 | 25 | 04 | 18 | |||||||
February,2025 | 22 | 01 | 15 | |||||||
March,2025 | 22 | 01 | 15 |
AWARDS
300+
AGENTS IN BUSINESS
9000+
HAPPY CUSTOMERS