
General Sales Agent (GSA) for selling the packages/products of KSTDC.
Worldwide Rail Journeys Pvt Ltd makes no claim over Golden Chariot trademark and logo.
Month Of |
Journey Name With Depature Dates | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Glimpses of Karnataka | Pride of Karnataka | Jewels of South | ||||||||
October,2025 | 01 | 18 | 11 | |||||||
November,2025 | - | 01,29 | 08 | |||||||
December,2025 | 13 | 27 | 06 | |||||||
January,2026 | 31 | 24 | 10 | |||||||
February,2026 | 14 | 28 | - | |||||||
March,2026 | - | 07 | 14 |
Month Of |
Journey Name With Depature Dates | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Glimpses of Karnataka | Pride of Karnataka | Jewels of South | ||||||||
October,2026 | 19,31 | 24 | 03 | |||||||
November,2026 | - | 14 | 28 | |||||||
December,2026 | 19 | 26 | - | |||||||
January,2027 | - | 02,30 | 09 | |||||||
February,2027 | 06 | 27 | 20 | |||||||
March,2027 | - | 13 | 27 |
Month Of |
Journey Name With Depature Dates | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Glimpses of Karnataka | Pride of Karnataka | Jewels of South | ||||||||
October,2027 | 08 | 18 | 25 | |||||||
November,2027 | 08 | 15 | 29 | |||||||
December,2027 | 20 | 27 | 13 | |||||||
January,2028 | 17 | 24 | 10 | |||||||
February,2028 | 07 | 21 | 28 | |||||||
March,2028 | 13 | 20 | 06 |
AWARDS
350+
AGENTS IN BUSINESS
9500+
HAPPY CUSTOMERS