
Preferred Sales Agent (PSA-IA) for selling the packages/products of IRCTC.
Worldwide Rail Journeys Pvt Ltd makes no claim over Maharaja's Express trademark and logo.
Month Of |
Journey Name With Depature Dates | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
The Heritage of India | The Indian Panorama | The Indian Splendor | Treasures of India | |||||||
October,2025 | 19 | 05 | 12 | 01,26 | ||||||
November,2025 | 16 | 02,30 | 09 | 23 | ||||||
December,2025 | 14 | 28 | 07 | 21 | ||||||
January,2026 | 11 | 25 | 04 | 18 | ||||||
February,2026 | 08 | 22 | 01 | 15 | ||||||
March,2026 | 08 | 22 | 01,29 | 15 | ||||||
April,2026 | 05 | - | - | - |
Month Of |
Journey Name With Depature Dates | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
The Heritage of India | The Indian Panorama | The Indian Splendor | Treasures of India | |||||||
September,2026 | - | - | - | 30 | ||||||
October,2026 | 18 | 04 | 11 | 25 | ||||||
November,2026 | 15 | 01,29 | 08 | 22 | ||||||
December,2026 | 13 | 27 | 06 | 20 | ||||||
January,2027 | 10 | 24 | 03,31 | 17 | ||||||
February,2027 | 07 | 21 | 28 | 14 | ||||||
March,2027 | 07 | 21 | 28 | 14 | ||||||
April,2027 | 04 | - | - | - |
AWARDS
350+
AGENTS IN BUSINESS
9500+
HAPPY CUSTOMERS